An evidence file, not a strength ranking
Greenhouse kit
specification database.
Original figures, source links and the questions still unresolved. Select a model to see the complete record and buying considerations.
6 records
| Exact configuration | Published dimensions | Glazing / thickness | Wind wording | Snow wording | Documentation caution |
|---|---|---|---|---|---|
| Canopia Balance 8 × 12 701925 | 367 × 244 × 229 cm (length × width × height) | Thickness not verified Twin-wall polycarbonate roof; crystal-clear polycarbonate walls | Not verified | Not verified | Panel thickness and numerical load ratings were not verified in the reviewed manufacturer text. |
| Canopia Glory 8 × 12 702208 | 364 × 253 × 268.5 cm (length × width × height) | 10 mm 10 mm twin-wall polycarbonate in the product description; manufacturer also uses the heading “Multiwall” | Tested to: 100 km/hr | 62 mph | Tested to: 100 kg/m² | 20.5 lb/ft² | Wind averaging period, test protocol and roof-versus-ground snow basis are not established by the specification graphic. |
| Canopia Bella 8 × 12 703730 | 367 × 244 × 219 cm (length × width × height) | 6 mm walls and roof; 4 mm door and window Twin-wall polycarbonate with different thicknesses by component | Not verified | Not verified | A bell-shaped roof must not be entered into a gable-area calculator as if the geometry were identical. |
| Planta Sungrow Compact Gen III Sungrow Compact Gen III | Listing headline: approximately 10 × 6.5 × 8 ft. Separate exact line: 118.1 × 92.9 × 81.1 in, without reliable axis mapping here. | 6 mm UV-protected polycarbonate | Up to 65 mph (100 km/h), when properly installed and securely anchored | Up to 75 psf (360 kg/m²) | Dimensional conflict: the headline, exact dimension line and body length description do not reconcile clearly. Normalized dimensions are intentionally withheld. |
| Bootstrap Farmer 10 × 20 DIY Hoop House 10 ft wide kit, 20 ft length selection | Nominal 10 ft wide × 20 ft long; approximately 8.5 ft high | 6 mil film — not 6 mm Greenhouse film, including end coverage in the listed kit | Not verified | Not verified | Kit scope matters: local materials are additional purchasing and transport tasks. |
| YourGreenhouses Classic 13 ft Classic, 13 ft length selection | Published width 9.84 ft; height 6.56 ft; selected length 13 ft | ¼ in Double-wall polycarbonate | 65 mph (listing claim) | 32 psf (listing claim) | Published unit wording is preserved: ¼ in has not been silently relabeled as 6 mm. |
Manufacturer-paired units are preserved as published, including rounding or apparent inconsistencies. No independent structural test is implied.
Why some fields stay unknown
A precise-looking guess is worse than a visible gap. Conflicting Planta dimensions are withheld from normalized fields; unverified load values remain empty. Each record explains what documentation would settle the issue.
Read the data methodology →Compare the decision, not just the number
A published wind speed without its test basis does not establish equivalence with another claim. Keep anchoring, exact configuration and local requirements in the discussion.
Understand the load-rating problem →